![]() |
Fontana Lake Weather Center
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
5.4
mph (SW)
|
Dew Point
56°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 71°F | 70°F | 69°F | 67°F | 65°F | 62°F | 61°F | 59°F | 57°F | 53°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 46°F | 50°F | 52°F | 56°F | 58°F | 59°F | 59°F | 60°F | 58°F | 55°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 47°F | 54°F | 60°F | 63°F |
Feels Like | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 61°F | 59°F | 57°F | 52°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 45°F | 48°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 56°F | 53°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 47°F | 51°F | 57°F | 61°F |
Cloudiness | 45% | 44% | 57% | 71% | 83% | 94% | 87% | 76% | 4% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 62% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 56% | 56% | 73% | 82% | 91% | 98% | 97% | 95% | 95% | 94% | 91% | 89% | 88% | 87% | 89% | 91% | 90% | 89% | 87% | 84% | 73% | 56% | 40% | 37% | 36% | 34% | 34% | 36% | 49% | 60% | 63% | 63% | 62% | 62% | 62% | 63% | 63% | 63% | 63% | 63% | 62% | 63% | 63% | 59% | 48% | 41% | 38% |
Dew Point | 56°F | 54°F | 53°F | 58°F | 59°F | 53°F | 51°F | 49°F | 48°F | 46°F | 45°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 38°F | 39°F | 35°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 34°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 31°F | 32°F | 34°F | 35°F |
Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" |
Wind Speed | 5.4 mph | 6.9 mph | 8.5 mph | 3.8 mph | 4.1 mph | 2.6 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.1 mph | 2 mph | 2.2 mph | 2.6 mph | 2.4 mph | 1.8 mph | 2.6 mph | 2.7 mph | 3.3 mph | 4.5 mph | 5.5 mph | 5.7 mph | 6.7 mph | 7.1 mph | 6.9 mph | 7.1 mph | 6.8 mph | 4.2 mph | 3.5 mph | 3.2 mph | 2.6 mph | 1.7 mph | 1.9 mph | 1.7 mph | 2 mph | 1.6 mph | 1.2 mph | 0.8 mph | 1.1 mph | 2 mph | 2.6 mph | 3.2 mph | 2.9 mph | 2.6 mph | 1.6 mph | 3.1 mph |
Wind Direction |
![]() 233° SW | ![]() 231° SW | ![]() 259° W | ![]() 260° W | ![]() 274° W | ![]() 243° WSW | ![]() 232° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 269° W | ![]() 275° W | ![]() 263° W | ![]() 273° W | ![]() 267° W | ![]() 282° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 278° W | ![]() 279° W | ![]() 291° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 315° NW | ![]() 328° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 57° ENE | ![]() 98° E | ![]() 113° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 140° SE | ![]() 191° S | ![]() 273° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Rain |
71 °F
|
48 °F
|
100% |
58% |
Wednesday
Oct 22 |
![]() Clear |
60 °F
|
42 °F
|
0% |
37% |
Thursday
Oct 23 |
![]() Clear |
67 °F
|
42 °F
|
0% |
36% |
Friday
Oct 24 |
![]() Clouds |
70 °F
|
46 °F
|
0% |
39% |
Saturday
Oct 25 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
36% |
Sunday
Oct 26 |
![]() Rain |
69 °F
|
53 °F
|
100% |
47% |
Monday
Oct 27 |
![]() Rain |
60 °F
|
56 °F
|
100% |
92% |
Tuesday
Oct 28 |
![]() Rain |
57 °F
|
53 °F
|
100% |
99% |
Wednesday
Oct 29 |
![]() Rain |
59 °F
|
41 °F
|
80% |
29% |
Thursday
Oct 30 |
![]() Clear |
49 °F
|
35 °F
|
0% |
48% |
Friday
Oct 31 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
56% |
Saturday
Nov 1 |
![]() Clouds |
67 °F
|
41 °F
|
0% |
34% |
Sunday
Nov 2 |
![]() Rain |
65 °F
|
51 °F
|
100% |
75% |
Monday
Nov 3 |
![]() Rain |
60 °F
|
47 °F
|
100% |
38% |
Tuesday
Nov 4 |
![]() Rain |
46 °F
|
36 °F
|
33% |
47% |
Wednesday
Nov 5 |
![]() Clear |
44 °F
|
29 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fontana Lake News Fontana Lake Photos Fontana Lake Videos |